Operational amplifier with high resistance input for quasi-static voltage measurement respectively charge measurement, in fail-safe-plastic housing.
| Gain/amplification | 1.0 |
| Input resistance | > 10000 GOhm |
| Input current | < 0.5 pA |
| Input capacitance | < 50 pF |
| Amplifier (socket 1) | ± 10 V- |
| Second input (socket 2) | 1 kV |
| Power supply | 12 V AC/25 mA hole socket: 2.1/5.5 mm or |
| External power source | 12 V AC, 25 mA 4 mm sockets |
| Output voltage | ± 10 V |
| Output current | 1 mA |
| Output resistance | < 500 Ohm |
| Operation temperature | 5...40°C |
| Relative humidity | < 80% |
| Dimensions | 65 × 113 × 35 mm |
| Weight | 150 g |
All units adapted for 110V/60Hz. Contact us for volume pricing and grant assistance.